PLAYER OF THE YEAR 

 



wan Bribie RIV McL Gails Wood wyn Red pines Kep CAB OXL Noosa n/lake
Ace Venturer John Venturer 4 9 10 11 12 13 14 15 16 18 22 23 24 29
Bambi Killer Shaun Lennon 4 5 11 17 18 25 25 26 37 41 42 44 53 53
Barney Wes Amos 1 2 6 10 11 12 20 21 28 28 29 36 36 37
Boxhead Rod Mac 0 2 2 2 12 13 13 14 15 15 15 19 28 32
Bozo Glenn Williams 7 18 19 20 21 32 36 37 41 42 43 44 51 52
Brewster Chris Prior 12 16 17 17 18 19 20 27 27 35 36 44 45 46
Burp Wayne Belcher 0 1 6 8 9 11 12 13 13 17 18 19 23 24
Butts Neil Butland 1 4 4 4 4 5 5 8 8 8 8 8 8 8
Buzz Greg Hamilton 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Choir Boy Robert Prior 0 3 4 4 5 5 6 7 7 8 8 12 12 13
Choppa Mick Robinson 1 1 2 2 3 3 4 5 6 6 7 7 8 8
Chucky Ken Roma 4 5 6 9 10 11 29 30 31 31 31 31 31 32
Czar Mick Jefferies 1 2 2 3 4 5 6 7 8 9 10 11 12 12
Dags Darryl Crowhurst 0 1 5 8 9 9 9 9 9 9 9 9 9 9
Doc Bob Nillson 0 0 0 0 0 3 5 6 7 8 13 27 35 42
Dribbles Steve Hodgeson 1 2 7 7 8 12 13 14 14 15 16 17 20 20
Flash Mick Gordon 1 2 3 4 7 15 16 21 21 21 21 24 37 38
Greg Greg Crossan 1 11 11 11 12 12 12 12 12 12 12 12 12 12
Hi-tower Rich Flowerdew 1 8 11 12 13 14 15 16 16 17 25 26 27 28
Italion Stallion Joe Angi 0 0 0 0 0 1 2 3 3 4 12 12 18 18
J.C John Crossan 5 6 7 8 9 10 11 17 18 19 20 21 22 23
Jed G. Markwell 0 0 0 0 1 4 9 10 11 22 23 27 28 31
Johnno John Kolanowski 1 6 8 8 19 19 27 28 29 36 41 45 47 48
Jonah
0 0 0 0 0 1 2 11 16 24 28 28 28 28
Jumbo Mick Kopitke 8 8 8 8 9 11 13 13 23 23 23 23 24 41
Kraatzy Darren Kraatz 1 2 10 11 12 13 13 17 18 19 23 24 25 25
Leadbottom Gordon Bingham 5 6 19 20 21 22 27 33 33 34 45 46 47 48
Little Fronk Frank Paige 1 1 1 1 2 2 3 7 11 12 12 20 21 21
Loid Tom Williams 8 9 9 21 22 23 23 27 28 28 28 28 28 28
Macca John Mckenzie 1 3 5 5 20 28 30 35 39 41 43 44 45 45
Miagy Shane Harrison 1 2 3 4 5 5 6 7 8 8 8 9 10 10
Peely Don Peele 1 14 25 38 39 40 44 45 45 53 57 57 58 64
Phantom John Walker 0 1 2 2 2 3 3 6 7 10 11 11 11 12
Pirate Dave Pacello 4 12 13 18 26 36 38 39 40 44 45 45 46 47
Raj Mark Rajiid 1 0 9 9 18 18 18 29 29 29 29 30 30 30
Rhino Ryan Nillson 0 0 0 0 0 0 0 0 0 2 2 4 4 5
Sadie Leon Stefan 0 0 0 4 5 5 5 5 5 5 5 5 5 5
Shazzam Paul Neate 1 2 2 14 15 16 17 18 21 23 23 24 24 25
Sheps Mark Shepard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrek Peter Robinson 4 5 10 10 10 18 21 22 22 33 33 34 35 36
Silky Tony Silk 1 3 7 7 7 8 27 28 28 28 30 31 35 36
Slacky Wayne Slack 13 14 15 16 17 22 23 24 28 29 30 41 42 47
Splinter Jim Spletter 0 1 1 2 2 3 3 3 3 3 4 5 6 6
Teararse Terry Slack 1 8 9 21 25 31 32 33 34 37 50 50 54 54
The Don Paul Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VADS
0 0 0 0 0 1 1 1 1 1 1 1 1 1
Woody Bob Smith 0 1 1 2 3 4 4 5 6 11 14 14 14 14
















Acroplise P.G 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brother Bob Bob Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicky David Shultz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Chris Holston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Wayne Tanser 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fingers Jim O'nieil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ginger Luke Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golf Guru Graham 0 0 0 0 0 0 0 0 5 5 5 5 5 5
Little Dick Justin Mercer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHILDMA Graham Lester 0 0 0 1 1 5 5 5 5 5 5 5 5 5
Missy Higgins
0 0 0 0 0 0 0 0 0 0 0 4 4 4
Ned Kelly Aiden Kelly 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Pompy G.Pomeroy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skywalker Luke Slack 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somers Greg Somers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stickers Kriss Roma 1 2 2 2 6 6 6 6 7 7 7 7 7 7
The Hoff Gavin Dickason 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mick Elsworth


2 2 2 2 2 2 2 2 2 2 2 2
Simple Simon Simon Conder





4 4 4 4 4 4 4 4
TONTO Terry Silver





1 2 2 3 3 8 8 24

Andrew Smith






1 1 1 1 1 1 1
Rosco Ross Kelly 0 1 1 1 1 1 1 1 1 1 2 2 5 5
STOTTY Darren Stott








1 8 9 9 9

 

Make a Free Website with Yola.